2026-2027 Pricing for Lodging, Meeting Rooms, and Meals
Retreat Center Lodge
Retreat Center Lodge pricing is per room, per night.
Linens are included.
| Year | 2026 | 2026 | 2027 | 2027 |
|---|---|---|---|---|
| # of Beds | Weekends | Weekdays | Weekends | Weekdays |
| Single/Double | $138.60 | $124.75 | $142.00 | $128.00 |
| Triple | $166.30 | $149.65 | $170.00 | $153.00 |
| Quad | $204.50 | $186.63 | $210.00 | $188.00 |
Cabin Rental and Basic Camping
Cabin rates are per person, per night. Tent rate is per tent, per night.
Linens for cabins are $17 per person, per stay.
| Cabin Type | Sep 2026 - May 2027 | Jun 2027 -Aug 2027 | Sep 2027 - May 2028 |
|---|---|---|---|
| Blackbear/Antelope | $40 | $24 | $35 |
| Paintbrush/Lodgepole | $40 | $26 | $42 |
| Coyote/Bobcat | $30 | $22 | $32 |
| Marmot/Bighorn/Elk/Deer | N/A | $22 | N/A |
| Tent Camping | N/A | $17 | N/A |
| RV Parking | N/A | $40 | N/A |
Dining and Meal Services
Cost is per person, per day.
Sales tax is additional, if applicable.
Meals must be arranged in advance for groups of 15 or more. (Note: Not required if renting the property exclusively with a commercial kitchen rental package).
Dietary – $2.50 per meal
Protein Charge – $3.50 per person
Banquet Meal – $5 extra per person/meal
| Year | 2026 | 2026 | 2027 | 2027 |
|---|---|---|---|---|
| Meal Type | Adults | Youth (6-12 Years) | Adults | Youth (6-12 Years) |
| Continental Breakfast | $10.00 | $8.50 | ||
| Breakfast | $11.50 | $8.50 | $13.50 | $9.00 |
| Lunch | $13.50 | $10.25 | $15.00 | $10.00 |
| Dinner | $16.75 | $13.00 | $18.00 | $13.00 |
Day Passes
Day Use: $7 per person, per day (For visitors not staying overnight for events)
Meeting Rooms
One meeting room is complimentary with any overnight group reservation.
Day Use: $7 per person, per day.
| Year | 2026 | 2027 |
|---|---|---|
| Meeting Room | Weekends | Weekends |
| Aspen or Willow | $275 | $300 |
| Hidden Room | $275 | $300 |
| Small Conference/RC Chapel | $165 | |
| Gathering Place | $155 | $175 |
Rental Inquiries
Inquire with reservations about Commercial Kitchen Rentals, Exclusive Use, and Weddings.
